I do not claim that these are all inclusive or entirely accurate as many things come down to hasty scribbling while I watched. You are more than welcome to check my work, and if you think I am in error, feel free to let me know. I didn't count flashbacks, but I did count flash forwards.
Shocked Reactions: | 3,047 |
Energy Attacks: | 1,271 |
Crater Count: | 208 |
Celestial Bodies Destroyed: | 9 |
Civilians Killed: | 4,001,515,633 |
Cities Demolished: | 26 |
Shot of Landing Feet: | 83 |
Pan Up Character Reveal: | 43 |
"Impossible!": | 25 |
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 1 | A New Threat | 3 | 2 | 1 | 2 | 2 | - | ||||
Episode 2 | Reunions | 18 | 0 | 1 | 1 | - | |||||
Episode 3 | Unlikely Alliance | 14 | 2 | 1 | - | ||||||
Episode 4 | Piccolo's Plan | 10 | 3 | 1 | 1 | - | |||||
Episode 5 | Gohan's Rage | 8 | 1 | - | |||||||
Episode 6 | No Time Like the Present | 7 | 1 | 1 | - | ||||||
Episode 7 | Day 1 | 5 | - | ||||||||
Episode 8 | Gohan Goes Bananas | 13 | 1 | - | |||||||
Episode 9 | The Strangest Robot | 3 | 1 | - | |||||||
Episode 10 | A New Friend | 3 | - | ||||||||
Episode 11 | Terror on Arlia | 0 | 2 | 1 | - | ||||||
Episode 12 | Global Training | 1 | - | ||||||||
Episode 13 | Goz and Mez | 3 | 1 | - | |||||||
Episode 14 | Princess Snake | 1 | - | ||||||||
Episode 15 | Duelling Piccolos | 0 | 5 | 3 | - | ||||||
Episode 16 | Plight of the Children | 5 | 3 | - | |||||||
Episode 17 | Pendulum Room Peril | 11 | 9 | 2 | - | ||||||
Episode 18 | The End of Snake Way | 3 | 12 | 1 | - | ||||||
Episode 19 | Defying Gravity | 4 | - | ||||||||
Episode 20 | Goku's Ancestors | 1 | 4 | - | |||||||
Episode 21 | Counting Down | 2 | 3 | 2 | - | ||||||
Episode 22 | The Darkest Day | 3 | 2 | 1 | 3 | 1 | 1 | - | |||
Episode 23 | Saibamen Attack! | 5 | 3 | 3 | 3 | - | |||||
Episode 24 | The Power of Nappa | 7 | 6 | 1 | - | ||||||
Episode 25 | Sacrifice | 0 | 3 | - | |||||||
Episode 26 | Nappa's Rampage | 4 | 6 | 3 | - | ||||||
Episode 27 | Nimbus Speed | 3 | 4 | - | |||||||
Episode 28 | Goku's Arrival | 0 | 1 | 1 | 1 | 1 | - | ||||
Episode 29 | Lesson Number 1 | 4 | 3 | - | |||||||
Episode 30 | Goku vs Vegeta | 0 | 2 | 2 | 2 | - | |||||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 31 | Saiyan Sized Secret | 0 | 4 | 1 | - | ||||||
Episode 32 | Spirit Bomb Away! | 2 | 3 | 1 | - | ||||||
Episode 33 | Hero in the shadows | 0 | 2 | - | |||||||
Episode 34 | Krillin's Offensive | 6 | 11 | 1 | - | ||||||
Episode 35 | Mercy | 1 | 2 | - | |||||||
Episode 36 | Picking Up the Pieces | 3 | - | ||||||||
Episode 37 | Plans for Departure | 16 | - | ||||||||
Episode 38 | Nursing Wounds | 8 | 3 | - | |||||||
Episode 39 | Friend or Foe | 4 | 2 | - | |||||||
Episode 40 | Held Captive | 0 | 2 | - | |||||||
Episode 41 | Friends or Foes | 1 | 1 | - | |||||||
Episode 42 | The Search Continues | 2 | 5 | - | |||||||
Episode 43 | A Friendly Surprise | 4 | 5 | - | |||||||
Episode 44 | Brood of Evil | 2 | 4 | 1 | - | ||||||
Episode 45 | Freeza Strikes | 4 | 2 | 1 | 2 | - | |||||
Episode 46 | Defying Orders | 6 | - | ||||||||
Episode 47 | Namek's Defense | 3 | 6 | 2 | - | ||||||
Episode 48 | The Hunted | 3 | 7 | 2 | 3 | - | |||||
Episode 49 | The Prince Fights Back | 1 | 3 | - | |||||||
Episode 50 | Unexpected Problem | 3 | 1 | - | |||||||
Episode 51 | Vegeta has a Ball | 6 | 1 | - | |||||||
Episode 52 | The Past and the Future | 8 | 1 | - | |||||||
Episode 53 | Zarbon's Surprise | 4 | 1 | - | |||||||
Episode 54 | Guru's Gift | 2 | - | ||||||||
Episode 55 | Piccolo vs Everyone | 5 | - | ||||||||
Episode 56 | Zarbon's Mission | 3 | 2 | 1 | - | ||||||
Episode 57 | Gohan the Hunted | 2 | 12 | - | |||||||
Episode 58 | Unknown Enemies | 6 | 1 | 1 | - | ||||||
Episode 59 | Destination Guru | - | |||||||||
Episode 60 | Bulma's Big Day | 3 | 2 | - | |||||||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 61 | Hidden Power | 5 | - | ||||||||
Episode 62 | New Ally, New Problem | 2 | - | ||||||||
Episode 63 | Guldo's Mind Binds | 6 | 1 | - | |||||||
Episode 64 | Recoome Unleashed | 4 | 4 | 3 | - | ||||||
Episode 65 | Let the battle begin | 9 | 1 | - | |||||||
Episode 66 | Goku's New Power | 5 | 1 | - | |||||||
Episode 67 | A Legend Revealed | 2 | 4 | - | |||||||
Episode 68 | Ginyu Assault | 4 | 1 | 5 | - | ||||||
Episode 69 | Incredible Force | 5 | 3 | 2 | 2 | - | |||||
Episode 70 | Frieza Approaches | 5 | 1 | - | |||||||
Episode 71 | Goku is Ginyu & Ginyu is Goku | 2 | 6 | 1 | - | ||||||
Episode 72 | Calling the Eternal Dragon | 2 | 4 | 2 | - | ||||||
Episode 73 | Gohan Defeat Your Dad | 5 | 1 | - | |||||||
Episode 74 | Captain Ginyu... The Frog | 1 | 4 | 2 | 1 | - | |||||
Episode 75 | Password is Porunga | 1 | 1 | 1 | - | ||||||
Episode 76 | Piccolo's Return | 5 | 1 | - | |||||||
Episode 77 | The Fusion | 10 | 9 | 1 | 2 | - | |||||
Episode 78 | Fighting Power: One Million?? | 22 | 5 | 1 | - | ||||||
Episode 79 | Gohan Attacks | 5 | 7 | - | |||||||
Episode 80 | Piccolo the Super Namec | 9 | 12 | - | |||||||
Episode 81 | Deja Vu | 11 | 9 | - | |||||||
Episode 82 | Frieza's Second Transformation | 19 | 8 | 2 | 1 | - | |||||
Episode 83 | Another Transformation | 14 | 4 | - | |||||||
Episode 84 | Dende's Demise | 14 | 5 | - | |||||||
Episode 85 | The Renewed Goku | 19 | 5 | - | |||||||
Episode 86 | The End of Vegeta | 12 | 6 | 1 | 3 | - | |||||
Episode 87 | The Ultimate Battle | 8 | 11 | 2 | - | ||||||
Episode 88 | Clash of the Super Powers | 21 | 7 | 2 | 1 | - | |||||
Episode 89 | Frieza's Boast | 3 | 1 | 2 | - | ||||||
Episode 90 | Bold and Fearless | 4 | 2 | 1 | 1 | - | |||||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 91 | Embodiment of Fire | 6 | 5 | 2 | - | ||||||
Episode 92 | Trump Card | 8 | 17 | 1 | 1 | - | |||||
Episode 93 | Keep the Chance Alive | 15 | 4 | 1 | 1 | - | |||||
Episode 94 | Power of the Spirit | 11 | 12 | 2 | 1 | - | |||||
Episode 95 | Transformed at Last | 21 | 8 | - | |||||||
Episode 96 | Explosion of Anger | 8 | 25 | 1 | 1 | 2 | - | ||||
Episode 97 | Namek's Destruction | 5 | 1 | 1 | - | ||||||
Episode 98 | Final Attack | 13 | 1 | 1 | 1 | - | |||||
Episode 99 | Approaching Destruction | 9 | 7 | - | |||||||
Episode 100 | Gohan Returns | 12 | 13 | - | |||||||
Episode 101 | The Last Wish | 7 | 13 | 1 | - | ||||||
Episode 102 | Duel on a Vanishing Planet | 6 | 3 | 2 | 1 | 1 | 1 | - | |||
Episode 103 | Pathos of Frieza | 2 | 1 | - | |||||||
Episode 104 | Frieza Defeated | 8 | 3 | 1 | - | ||||||
Episode 105 | Mighty Blast of Rage | 1 | 2 | - | |||||||
Episode 106 | Namek's Explosion... Goku's End? | 7 | 1 | 1 | 1 | - | |||||
Episode 107 | Goku's Alive | 14 | 1 | - | |||||||
Episode 108 | The Heaven's Tremble | 4 | 5 | 3 | - | ||||||
Episode 109 | Black Fog of Terror | 16 | 1 | - | |||||||
Episode 110 | Battle in Kami's Lookout | 10 | 7 | 1 | - | ||||||
Episode 111 | Fight With Piccolo | 6 | 1 | - | |||||||
Episode 112 | Call for Restoration | 2 | 9 | 1 | - | ||||||
Episode 113 | Suicidal Course | 4 | 11 | 2 | - | ||||||
Episode 114 | Extreme Measures | 12 | 12 | 1 | - | ||||||
Episode 115 | The World Awakens | 7 | 6 | 1 | |||||||
Episode 116 | Brief Chance of Victory | 4 | 1 | ||||||||
Episode 117 | Krillin's Proposal | 14 | 1 | ||||||||
Episode 118 | Frieza's Counter Attack | 4 | 1 | 1 | |||||||
Episode 119 | The Mysterious Youth | 20 | 1 | ||||||||
Episode 120 | Another Super Saiyan | 21 | 5 | 2 | 1 | ||||||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 121 | Welcome Back Goku | 22 | 4 | 1 | 1 | ||||||
Episode 122 | Mystery Revealed | 21 | |||||||||
Episode 123 | Goku's Special Technique | 16 | 2 | 2 | |||||||
Episode 124 | Z Warriors Prepare | 2 | 6 | ||||||||
Episode 125 | Goku's Ordeal | 13 | 3 | ||||||||
Episode 126 | The Androids Appear | 13 | 3 | 4 | 2 | ||||||
Episode 127 | A Handy Trick | 7 | 1 | 1 | |||||||
Episode 128 | Double Trouble for Goku | 12 | 3 | 2 | |||||||
Episode 129 | Upgrade to Super Saiyan | 27 | 6 | 1 | |||||||
Episode 130 | The Secret of Dr. Gero | 16 | 2 | 1 | |||||||
Episode 131 | More Androids | 3 | 1 | 1 | |||||||
Episode 132 | Follow Dr. Gero | 5 | 1 | ||||||||
Episode 133 | Nightmare Comes True | 2 | 3 | 1 | |||||||
Episode 134 | Goku's Assassin | 7 | 1 | ||||||||
Episode 135 | Deadly Beauty | 4 | 9 | 2 | 5 | ||||||
Episode 136 | No Match for the Android | 5 | |||||||||
Episode 137 | Last Ditch Effort | 1 | 1 | 1 | |||||||
Episode 138 | Closing In | 16 | 4 | ||||||||
Episode 139 | Unwelcomed Discovery | 0 | |||||||||
Episode 140 | Siezed with Fear | 6 | |||||||||
Episode 141 | The Reunion | 8 | 15005 | 1 | 2 | ||||||
Episode 142 | Borrowed Powers | 16 | 3 | 3 | 1 | 1 | 1 | ||||
Episode 143 | His Name is Cell | 7 | 3 | 1 | 1 | ||||||
Episode 144 | Poiccolo's Folly | 6 | 1 | 1 | 11 | 2 | |||||
Episode 145 | Laboratory Basement | 8 | 21 | 2 | 1 | 1 | |||||
Episode 146 | Our Hero Awakes | 7 | 3 | 1 | |||||||
Episode 147 | Time Chamber | 10 | 2 | 1 | |||||||
Episode 148 | The Monster is Coming | 6 | 11 | 1 | 1 | ||||||
Episode 149 | He's Here | 3 | 4 | 2 | 1 | 1 | |||||
Episode 150 | Up To Piccolo | 8 | 2 | ||||||||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 151 | Silent Warrior | 8 | 1 | ||||||||
Episode 152 | Say Good Bye 17 | 13 | 8 | 2 | |||||||
Episode 153 | Sacrifice | 2 | 54 | 2 | |||||||
Episode 154 | Saiyans Emerge | 11 | 5 | 5 | |||||||
Episode 155 | Super Vegeta | 3 | 26 | 2 | |||||||
Episode 156 | Bow to the Prince | 6 | 2 | 1 | |||||||
Episode 157 | Hour of Temptation | 6 | 31 | 1 | 1 | 1 | |||||
Episode 158 | Krillin's Decision | 6 | 2 | ||||||||
Episode 159 | The Last Defense | 13 | 8 | 2 | |||||||
Episode 160 | Cell is Complete | 9 | 5 | 1 | |||||||
Episode 161 | Vegeta Must Pay | 2 | 3 | 1 | |||||||
Episode 162 | Trunks Ascends | 13 | 3 | 2 | 1 | ||||||
Episode 163 | Saving Throw | 6 | 10 | 1 | |||||||
Episode 164 | Ghosts From Tomorrow | 8 | 16 | 15 | 2 | ||||||
Episode 165 | The Cell Games | 6 | 2 | ||||||||
Episode 166 | What is the tournament? | 10 | 5 | 1 | |||||||
Episode 167 | The Doomsday Broadcast | 29 | 9 | ||||||||
Episode 168 | Meet Me in the Ring | 12 | 1 | ||||||||
Episode 169 | No Worries Here | 18 | 1 | ||||||||
Episode 170 | A Girls Named Lime | 14 | 3 | ||||||||
Episode 171 | Memories of Gohan | 12 | 1 | 1 | |||||||
Episode 172 | A New Guardian | 4 | 1 | 1 | 8 | 1 | |||||
Episode 173 | Dende's Dragon | 8 | 1 | ||||||||
Episode 174 | The Puzzle of General Tao | ||||||||||
Episode 175 | The Games Begin | 0 | 9 | 9 | |||||||
Episode 176 | Losers Fight First | 3 | |||||||||
Episode 177 | Goku vs. Cell | 21 | 1 | ||||||||
Episode 178 | Cell's Bag of Tricks | 9 | 8 | ||||||||
Episode 179 | No More Rules | 2 | 6 | 1 | 2 | ||||||
Episode 180 | The Fight is Over | 30 | 3 | 1 | |||||||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 181 | Faith in a Boy | 11 | 1 | 2 | |||||||
Episode 182 | Gohan's Plea | 0 | 8 | ||||||||
Episode 183 | Android Explosion | 65 | 11 | ||||||||
Episode 184 | Cell Juniors Attack | 21 | 2 | ||||||||
Episode 185 | Awakening | 17 | 10 | ||||||||
Episode 186 | The Unstoppable Gohan | 1 | 3 | 1 | 1 | ||||||
Episode 187 | Cell's Break Down | 16 | 6 | 3 | |||||||
Episode 188 | A Hero's Farewell | 30 | 1 | 1 | |||||||
Episode 189 | Cell Returns | 47 | 4 | 1 | 1 | 1 | 2 | ||||
Episode 190 | The Horror Won't End | 4 | 4 | ||||||||
Episode 191 | Save the World | 1 | 14 | 1 | |||||||
Episode 192 | Goku's Decision | 2 | 0 | ||||||||
Episode 193 | One More Wish | 0 | 0 | ||||||||
Episode 194 | The Future | 6 | 18 | 3 | |||||||
Episode 195 | Warriors of the Dead | 9 | 0 | 1 | |||||||
Episode 196 | Tournament Begins | 25 | 0 | ||||||||
Episode 197 | Water Fight | 86 | 2 | 1 | |||||||
Episode 198 | Final Round | 21 | 7 | 1 | 1 | ||||||
Episode 199 | Goku vs Pikkon | 99 | 20 | 18 | |||||||
Episode 200 | Gohan Goes to High School | 18 | 0 | ||||||||
Episode 201 | I Am Saiyaman | 7 | 0 | ||||||||
Episode 202 | Gohan's First Date | 8 | 0 | ||||||||
Episode 203 | Rescue Videl | 4 | 0 | 1 | |||||||
Episode 204 | Blackmail | 15 | 0 | ||||||||
Episode 205 | I'll Fight Too | 15 | 0 | ||||||||
Episode 206 | The Newest Super Saiyan | 6 | 1 | ||||||||
Episode 207 | Take Flight, Videl | 8 | 2 | ||||||||
Episode 208 | Gather for the Tournament | 4 | 0 | 2 | |||||||
Episode 209 | Camera Shy | 22 | 0 | ||||||||
Episode 210 | The World Tournament | 45 | 0 | 1 | |||||||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 211 | Trunks vs Goten | 42 | 0 | ||||||||
Episode 212 | Best of the Boys | 26 | 5 | ||||||||
Episode 213 | Big Trouble for Little Trunks | 6 | 0 | 1 | |||||||
Episode 214 | Who Will Fight Who | 0 | 0 | 1 | |||||||
Episode 215 | Forfeit of Piccolo | 10 | 0 | ||||||||
Episode 216 | A Dark Secret Power | 14 | 0 | ||||||||
Episode 217 | Videl is Crushed | 5 | 1 | ||||||||
Episode 218 | Identities Revealed | 10 | 0 | ||||||||
Episode 219 | Energy Drain | 34 | 0 | ||||||||
Episode 220 | The Wizard's Curse | 13 | 1 | 3 | |||||||
Episode 221 | The King of Demons | 6 | 1 | 1 | |||||||
Episode 222 | Vegeta Attacks | 7 | 1 | ||||||||
Episode 223 | Next up, Goku | 8 | 0 | ||||||||
Episode 224 | Battle Supreme | 3 | 0 | ||||||||
Episode 225 | Eighteen Unmasks | 10 | 4 | 2 | |||||||
Episode 226 | Pay to Win | 49 | 4 | 1 | |||||||
Episode 227 | Heart of a Villian | 2 | 5 | 2 | |||||||
Episode 228 | The Dark Prince Returns | 14 | 1 | 1 | 15 | ||||||
Episode 229 | Vegeta's Pride | 21 | 16 | 1 | |||||||
Episode 230 | The Long Awaited Fight | 12 | 11 | 4 | 2 | ||||||
Episode 231 | Magic Ball of Buu | 9 | 15 | 1 | |||||||
Episode 232 | Buu is Hatched | 23 | 10 | 1 | 1 | 2 | |||||
Episode 233 | The Losses Begin | 16 | |||||||||
Episode 234 | The Terror of Mr. Buu | 14 | 2 | 2 | |||||||
Episode 235 | Meal Time | 12 | 3 | 1 | 1 | ||||||
Episode 236 | The Warrior's Decision | 7 | 15 | 3 | 1 | ||||||
Episode 237 | Final Atonement | 10 | |||||||||
Episode 238 | Evil Lives On | 5 | 1 | 2 | 1 | ||||||
Episode 239 | Find the Dragon Balls | 12 | 1 | ||||||||
Episode 240 | Revival | 16 | 24 | ||||||||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 241 | Global Announcement | 35 | 1 | 250 | 1 | ||||||
Episode 242 | Learn to Fuse! | 6 | 1 | ||||||||
Episode 243 | The Z Sword | 26 | 2 | 1 | 79 | ||||||
Episode 244 | Race to Capsule Corp | 15 | 3 | 1 | |||||||
Episode 245 | Super Saiyan 3?! | 19 | 4 | ||||||||
Episode 246 | Buu's Mutiny | 10 | 5 | ||||||||
Episode 247 | The Fusion Dance | 17 | 3 | 1 | 3 | 2 | |||||
Episode 248 | Goku's Time Is Up | 10 | 2 | 150 | 2 | ||||||
Episode 249 | Return to Other WOrld | 13 | 1 | 2 | 2 | 1 | |||||
Episode 250 | Out of the Broken Sword | 25 | 1 | 2 | 1500000 | ||||||
Episode 251 | Gotenks Is Born | 30 | 11 | 1 | 3 | 1 | |||||
Episode 252 | Unlikely Friendship | 9 | 1 | 1 | |||||||
Episode 253 | I Kill No More | 15 | 4 | ||||||||
Episode 254 | The Evil of Men | 9 | 1 | 2 | |||||||
Episode 255 | Buu Against Buu | 26 | 4 | 1 | |||||||
Episode 256 | Empty Planet | 21 | 2 | 3 | 4000000011 | ||||||
Episode 257 | Time Struggle | 19 | 1 | 1 | 1 | ||||||
Episode 258 | Super Moves of Gotenks | 7 | 1 | 12 | |||||||
Episode 259 | Trapped in Forever | 12 | 8 | ||||||||
Episode 260 | Feeding Frenzy | 33 | 3 | ||||||||
Episode 261 | Gotenks is Awesome! | 12 | 8 | 1 | |||||||
Episode 262 | Unlucky Break | 16 | 4 | 3 | |||||||
Episode 263 | A Whole New Gohan | 21 | 1 | 1 | |||||||
Episode 264 | Search for Survivors | 20 | 1 | ||||||||
Episode 265 | Magin-Buu Transforms | 16 | 7 | 1 | |||||||
Episode 266 | The Old Kai's Weapon | 13 | 11 | 2 | 2 | 1 | |||||
Episode 267 | Ready to Fuze | 16 | 12 | ||||||||
Episode 268 | Union of Rivals | 12 | 11 | 1 | |||||||
Episode 269 | Meet Vegito | 8 | 4 | 1 | 2 | ||||||
Episode 270 | Rip in the Universe | 4 | 4 | ||||||||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |
||
Episode 271 | Vegito… Downsized | 14 | 22 | 1 | |||||||
Episode 272 | The Incredible Fighting Candy | 12 | 5 | ||||||||
Episode 273 | The Innards of Buu | 12 | 10 | 1 | |||||||
Episode 274 | Mind Trap | 11 | 7 | 1 | |||||||
Episode 275 | Deadly Visions | 13 | 21 | ||||||||
Episode 276 | Evil Kid Buu! | 10 | 6 | ||||||||
Episode 277 | End of Earth | 9 | 4 | 1 | |||||||
Episode 278 | True Saiyans Fight Alone | 36 | 9 | 4 | |||||||
Episode 279 | Battle for the Universe Beging | 9 | 12 | 4 | 2 | ||||||
Episode 280 | Vegeta's Respect | 12 | 16 | 1 | |||||||
Episode 281 | Minute of Desperation | 5 | 13 | 4 | 1 | ||||||
Episode 282 | Old Buu Emerges | 14 | 6 | 1 | |||||||
Episode 283 | Earth Reborn | 11 | 3 | ||||||||
Episode 284 | Call to Action | 6 | 8 | 1 | |||||||
Episode 285 | People of Earth Unite | 5 | 2 | ||||||||
Episode 286 | Spirit Bomb Triumphant | 1 | 12 | 1 | 1 | ||||||
Episode 287 | Celebrations with Majin Buu | 20 | |||||||||
Episode 288 | He's Always Late | 14 | |||||||||
Episode 289 | Granddaughter Pan | 12 | |||||||||
Episode 290 | Buu's Reincarnation | 11 | |||||||||
Episode 291 | Goku's Next Journey | 22 | 4 | ||||||||
Totals: | 3047 | 1271 | 208 | 9 | 4,001,515,633 | 26 | 83 | 43 | 25 | ||
Title |
Shocked Reactions |
Energy Attacks |
Craters Created |
Celestial Bodies Destroyed |
Civilians Killed |
Cities Demolished |
Shot of Landing Feet |
Pan Up Character Reveal |
"Impossible!" |